| Item | Unit | Value | |||
| Nominal Thickness | mm | 0.05 | 0.075 | 0.10 | |
| Thickness Tolerance | mm | ±0.005 | ±0.01 | ±0.01 | |
| Standard Width | mm | 1000mm | |||
| Tensile Strength | Lengthwise | Mpa | ≥100 | ||
| Crosswise | ≥90 | ||||
| Breakdown Voltage | KV | ≥6 | ≥6.5 | ≥7 | |
| Bond Strength | Kpa | ≥350 | |||
| Curing Temperature and Time | 90℃±5℃/16h or 130℃±5℃/6h | ||||
| Storage Life | month | 6 months, room temperature, dry and well-ventilated environment | |||
